Overview
Each application platform (iOS, Android, PWA) supports a different set of features, these differences arise due to support from the operating system, and from guideline restrictions in the application stores.
You can use the reference table found below to check if a specific feature is compatible with the app type you want to use, or to check if a feature you are having issues with is not working because it's not supported in that platform.
Information
The feature list contains the following columns:
-
Feature Type: The name of this feature, it's a clickable link to a how-to-use article.
-
iOS: This feature is supported in iOS apps.
-
Android: This feature is supported in Android apps.
-
Web App (PWA): This feature is supported in web apps (PWA).
-
Built-in Native Code: This feature was developed using native code for both iOS and Android, as opposed to being a web-based feature.
-
+ Approval (iOS specific): This feature has robust functionality that may aid in getting your iOS app approved.
-
- Approval (iOS specific): We recommend deactivating this feature before publishing your iOS apps. Apple can be subjective in its reviews, and this feature sometimes causes rejection.
Note: The last two columns are specific to iOS Devices. Apple has strict review guidelines and as such these columns reveal possible reasons why your app did (not) get approved.
Feature Type |
iOS |
Android |
Web App (PWA) |
Built-in Native Code |
+ Approval (iOS specific) |
- Approval (iOS specific) |
Around Us | ✓ | ✓ | ✓ | ✓ | ✓ | |
Call Us | ✓ | ✓ | ✓ | ✓ | ||
Car Finder | ✓ | ✓ | ✓ | |||
Contact | ✓ | ✓ | ✓ | ✓ | ✓ | |
Direction View | ✓ | ✓ | ✓ | ✓ | ||
Email Photo | ✓ | ✓ | ✓ | ✓ | ||
Events | ✓ | ✓ | ✓ | ✓ | ||
Events v2 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Fan Wall | ✓ | ✓ | ✓ | ✓ | ✓ | |
Fan Wall v2 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Food Ordering | ✓ | ✓ | ✓ | ✓ | ✓ | |
Golf Course | ✓ | ✓ | ✓ | ✓ | ||
Image Gallery | ✓ | ✓ | ✓ | ✓ | ||
Info (1-tier) | ✓ | ✓ | ✓ | ✓ | ||
Info (2-tier) | ✓ | ✓ | ✓ | ✓ | ||
Info (3-tier) | ✓ | ✓ | ✓ | ✓ | ||
Loyalty | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mailing List | ✓ | ✓ | ✓ | ✓ | ||
Groups (Membership) | ✓ | ✓ | ✓ | ✓ | ✓ | |
Menu | ✓ | ✓ | ✓ | ✓ | ||
Merchandise | ✓ | ✓ | ✓ | ✓ | ||
Messages | ✓ | ✓ | ✓ | ✓ | ||
Mortgage Calculator | ✓ | ✓ | ✓ | ✓ | ||
Music | ✓ | ✓ | ✓ | |||
News | ✓ | ✓ | ✓ | ✓ | ||
Notepad | ✓ | ✓ | ✓ | ✓ | ||
✓ | ✓ | ✓ | ✓ | |||
Podcast | ✓ | ✓ | ✓ | |||
QR Scanner | ✓ | ✓ | ✓ | ✓ | ||
Real Estate | ✓ | ✓ | ✓ | ✓ | ||
Reservation | ✓ | ✓ | ✓ | ✓ | ||
RSS Feed | ✓ | ✓ | ✓ | ✓ | ||
Sign Up | ✓ | ✓ | ✓ | ✓ | ||
Settings | ✓ | ✓ | ✓ | ✓ | ||
Sports Stats | ✓ | ✓ | ✓ | |||
Tell Friend | ✓ | ✓ | ✓ | ✓ | ||
Tip Calculator | ✓ | ✓ | ✓ | ✓ | ||
Voice Recording | ✓ | ✓ | ✓ | ✓ | ||
Web Site | ✓ | ✓ | ✓ | |||
WuFoo Form | ✓ | ✓ | ✓ | |||
YouTube Channel | ✓ | ✓ | ✓ | ✓ | ✓ |
The checkmarks (✓) indicate which platforms support each feature.
Comments
0 comments
Please sign in to leave a comment.